Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benny, Karen | - |
dc.date.accessioned | 2024-05-02T10:22:46Z | - |
dc.date.available | 2024-05-02T10:22:46Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1070 | - |
dc.language.iso | en | en_US |
dc.subject | Vascular growth; Immunohistochemical expression; willebrand factor, oral squamous cell carcinoma; Oral cancer | en_US |
dc.title | mmunohistochemical expression of vascular growth factor and its correlation with von willebrand factor and microvessel density in oral squamous cell carcinoma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral pathology Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0226.pdf | 694.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.