Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1070
Title: | mmunohistochemical expression of vascular growth factor and its correlation with von willebrand factor and microvessel density in oral squamous cell carcinoma |
Authors: | Benny, Karen |
Keywords: | Vascular growth; Immunohistochemical expression; willebrand factor, oral squamous cell carcinoma; Oral cancer |
Issue Date: | 2000 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1070 |
Appears in Collections: | Oral pathology Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0226.pdf | 694.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.