Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.M., Kishore | - |
dc.date.accessioned | 2024-05-02T10:43:03Z | - |
dc.date.available | 2024-05-02T10:43:03Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1075 | - |
dc.language.iso | en | en_US |
dc.subject | maxillofacial trauma | en_US |
dc.title | A study of variations in nutritional assessment parameters in maxillofacial trauma patients with intermaxillary fixation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0231.pdf | 596.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.