Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Preetham P | - |
dc.date.accessioned | 2024-05-03T10:08:51Z | - |
dc.date.available | 2024-05-03T10:08:51Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1082 | - |
dc.language.iso | en | en_US |
dc.subject | Primary molars | en_US |
dc.title | Effects of three different core materials on fracture resistance of endodontically treated primary molars: an invirto study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0239.pdf | 645.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.