Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naik, Roopak D | - |
dc.date.accessioned | 2024-05-15T06:59:44Z | - |
dc.date.available | 2024-05-15T06:59:44Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1200 | - |
dc.language.iso | en | en_US |
dc.subject | anthropometric | en_US |
dc.subject | face region | en_US |
dc.subject | bilateral complete | en_US |
dc.title | an assessment of anthropometric measurements in the head and face region of bilateral complete clefts of lip and palate | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0415.pdf | 625.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.