Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghousia, Fatima | - |
dc.date.accessioned | 2024-05-15T07:31:14Z | - |
dc.date.available | 2024-05-15T07:31:14Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1211 | - |
dc.language.iso | en | en_US |
dc.subject | anorganic bovine | en_US |
dc.subject | derived hydroxypatite matrix | en_US |
dc.title | Evaluation of anorganic bovine derived hydroxypatite matrix (abm) cell binding peptide (p‐15) (repgen p‐15 tm) as a bone | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0421.pdf | 702.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.