Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeli, Mahantesh | - |
dc.date.accessioned | 2024-05-16T09:36:41Z | - |
dc.date.available | 2024-05-16T09:36:41Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1353 | - |
dc.language.iso | en | en_US |
dc.subject | direct and indirect composites | en_US |
dc.title | Comparison of marginal adaptation of compressive strength between direct and indirect composites- an in vitro scanning electron microscopic study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0645.pdf | 305.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.