Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1438
Title: | Estimation of flow rate amylase activity, protein and sialic acid content of saliva and its correlation with microbial colonies in carious and non-carious children of three different age groups |
Authors: | Basavaprabhu |
Keywords: | protein and sialic acid |
Issue Date: | 2005 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1438 |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0687.pdf | 256.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.