Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basavaprabhu | - |
dc.date.accessioned | 2024-05-16T12:43:53Z | - |
dc.date.available | 2024-05-16T12:43:53Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1438 | - |
dc.language.iso | en | en_US |
dc.subject | protein and sialic acid | en_US |
dc.title | Estimation of flow rate amylase activity, protein and sialic acid content of saliva and its correlation with microbial colonies in carious and non-carious children of three different age groups | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0687.pdf | 256.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.