Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhatre, Swapnil | - |
dc.date.accessioned | 2024-05-16T12:45:23Z | - |
dc.date.available | 2024-05-16T12:45:23Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1439 | - |
dc.language.iso | en | en_US |
dc.subject | arch dimension | en_US |
dc.title | To assess the prevalence, associated dental anomalies and arch dimensions of children with cleft lip palate visiting SDM college of dental sciences and hospital, Dharwad | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0688.pdf | 259.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.