Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1474
Title: | Evaluation of diffused light illumination (microlux dl) and methylene blue vital staining in the detection of oral dysplastic lesions a prospective comparative study |
Authors: | M.S., Nishithkumar |
Keywords: | light illumination (microlux dl) and methylene blue |
Issue Date: | 2014 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1474 |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1008.pdf | 995.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.