Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.S., Nishithkumar | - |
dc.date.accessioned | 2024-05-17T04:10:10Z | - |
dc.date.available | 2024-05-17T04:10:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1474 | - |
dc.language.iso | en | en_US |
dc.subject | light illumination (microlux dl) and methylene blue | en_US |
dc.title | Evaluation of diffused light illumination (microlux dl) and methylene blue vital staining in the detection of oral dysplastic lesions a prospective comparative study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1008.pdf | 995.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.