Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bangera, Rashmi | - |
dc.date.accessioned | 2024-05-17T05:33:21Z | - |
dc.date.available | 2024-05-17T05:33:21Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1502 | - |
dc.language.iso | en | en_US |
dc.subject | candida isolates | en_US |
dc.title | Study of antifungal susceptibility profile of candida isolates from oral squamous cell carcinoma patients undergoing radiotherapy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral pathology Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1037.pdf | 740.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.