Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jindal, Ankit | - |
dc.date.accessioned | 2024-05-17T07:12:13Z | - |
dc.date.available | 2024-05-17T07:12:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1519 | - |
dc.language.iso | en | en_US |
dc.subject | resistant acid phosphatase | en_US |
dc.title | A quantitative estimation of the tartrate resistant acid phosphatase (trad) levels in gingival crevicular fluid during low level laser therapy in patients during orthodontic tooth movement | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1054.pdf | 581.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.