Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1519
Title: | A quantitative estimation of the tartrate resistant acid phosphatase (trad) levels in gingival crevicular fluid during low level laser therapy in patients during orthodontic tooth movement |
Authors: | Jindal, Ankit |
Keywords: | resistant acid phosphatase |
Issue Date: | 2015 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1519 |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1054.pdf | 581.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.