Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1532
Title: | Validity of ortho panto monograph digital volumetric tomography and computed tomography for assessment of simulated lesions over mandibular condyle- a comparative study |
Authors: | Hedge, Vinuta |
Keywords: | panto monograph digital |
Issue Date: | 2015 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1532 |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1067.pdf | 763.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.