Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1543
Title: | Estimation of substance p levels in gingival crevicular fluid after bite wafer chewing to validate pain reduction after initial arch wire placement - a prospective case control study |
Authors: | Shetty, Mukul |
Keywords: | gingival crevicular fluid |
Issue Date: | 2015 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1543 |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1078.pdf | 585.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.