Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetty, Mukul | - |
dc.date.accessioned | 2024-05-17T09:15:57Z | - |
dc.date.available | 2024-05-17T09:15:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1543 | - |
dc.language.iso | en | en_US |
dc.subject | gingival crevicular fluid | en_US |
dc.title | Estimation of substance p levels in gingival crevicular fluid after bite wafer chewing to validate pain reduction after initial arch wire placement - a prospective case control study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1078.pdf | 585.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.