Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Sajni | - |
dc.date.accessioned | 2024-05-17T10:54:24Z | - |
dc.date.available | 2024-05-17T10:54:24Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1584 | - |
dc.language.iso | en | en_US |
dc.subject | water sorption, silicon elastomers | en_US |
dc.title | Comparative evaluation of the water sorption and tear strength of silicon elastomers upon addition in intrinsic pigments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0761.pdf | 542.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.