Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swati, Nagpal | - |
dc.date.accessioned | 2024-05-18T06:34:00Z | - |
dc.date.available | 2024-05-18T06:34:00Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1613 | - |
dc.language.iso | en | en_US |
dc.subject | marginal bone, gingival, restoration | en_US |
dc.title | Correlation between occlusal forces marginal bone levels and gingival status around implant retained restoration: a clinico-radiological study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0782.pdf | 721.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.