Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Punith Shanker | - |
dc.date.accessioned | 2024-05-18T07:13:49Z | - |
dc.date.available | 2024-05-18T07:13:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1642 | - |
dc.language.iso | en | en_US |
dc.subject | connector and abutment tooth | en_US |
dc.title | Comparative evaluation of stress acting on connector and abutment tooth different designs of acid etched resin bonded fixed partial dentures- a finite element analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1105.pdf | 886.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.