Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, Jane Maria | - |
dc.date.accessioned | 2024-05-18T07:18:10Z | - |
dc.date.available | 2024-05-18T07:18:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1645 | - |
dc.language.iso | en | en_US |
dc.subject | over denture | en_US |
dc.title | Three dimensional finite element analysis of stress developed in tooth supported over denture using teeth with different cuspol angulations- an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1109.pdf | 700.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.