Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1646
Title: | A comparative evaluation of stresses induced in straight and angulated abutments in two different implant-abutment connections in anterior maxilla- a three dimensional finite element analysis |
Authors: | Shetty, Sajan |
Keywords: | straight and angulated abutments |
Issue Date: | 2016 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1646 |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1109.pdf | 700.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.