Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1654
Title: | A comparative evaluation of rheumatoid factors erythrocyte sedimentation rate and c-reactive protein in health, chronic periodontics and rheumatoid arthritis- a cross sectional study |
Authors: | P, Ibbani |
Keywords: | sedimentation rate |
Issue Date: | 2016 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1654 |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1117.pdf | 748.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.