Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1658
Title: | Determination of plasma homocysteline levels in oral submucous fibrosis and oral squamous cell carcinoma using high performance liquid chromotography (hplc) and its plausibility as a potential biomarker |
Authors: | Shetty, Shravya |
Keywords: | oral submucous fibrosis |
Issue Date: | 2016 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1658 |
Appears in Collections: | Oral pathology Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1122.pdf | 944.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.