Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetty, Shravya | - |
dc.date.accessioned | 2024-05-18T09:12:10Z | - |
dc.date.available | 2024-05-18T09:12:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1658 | - |
dc.language.iso | en | en_US |
dc.subject | oral submucous fibrosis | en_US |
dc.title | Determination of plasma homocysteline levels in oral submucous fibrosis and oral squamous cell carcinoma using high performance liquid chromotography (hplc) and its plausibility as a potential biomarker | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral pathology Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1122.pdf | 944.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.