Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shruthi | - |
dc.date.accessioned | 2024-05-18T09:20:15Z | - |
dc.date.available | 2024-05-18T09:20:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1666 | - |
dc.language.iso | en | en_US |
dc.subject | articaine for surgical removal | en_US |
dc.title | The efficacy and safety of 4% articaine for surgical removal of third molar- a randomized clinical trial in comparison with 2% lignocaine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1130.pdf | 394.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.