Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Namita | - |
dc.date.accessioned | 2024-05-18T10:14:29Z | - |
dc.date.available | 2024-05-18T10:14:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1683 | - |
dc.language.iso | en | en_US |
dc.subject | florescence stability | en_US |
dc.title | To evaluate the influence of different beverages on colour stability florescence stability and wear resistance of two commercially available composite resins: an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1147.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.