Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vatsala, Vidhi | - |
dc.date.accessioned | 2024-05-19T10:49:49Z | - |
dc.date.available | 2024-05-19T10:49:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1690 | - |
dc.language.iso | en | en_US |
dc.subject | enamel color | en_US |
dc.title | Comparison of enamel color alternation associated with different staining agents-an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1154.pdf | 936.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.