Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1726
Title: | Comparison of interleukin -1 beta(il-ib) levels in gingival crevicular fluid during orthodontic tooth movement with and without low level laser therapy |
Authors: | Varella, Alissa Maria |
Keywords: | interleukin -1 beta(il-ib) |
Issue Date: | 2018 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1726 |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1191.pdf | 369.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.