Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varella, Alissa Maria | - |
dc.date.accessioned | 2024-05-19T13:30:01Z | - |
dc.date.available | 2024-05-19T13:30:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1726 | - |
dc.language.iso | en | en_US |
dc.subject | interleukin -1 beta(il-ib) | en_US |
dc.title | Comparison of interleukin -1 beta(il-ib) levels in gingival crevicular fluid during orthodontic tooth movement with and without low level laser therapy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1191.pdf | 369.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.