Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagarale, Girish | - |
dc.date.accessioned | 2024-05-20T07:22:04Z | - |
dc.date.available | 2024-05-20T07:22:04Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1769 | - |
dc.language.iso | en | en_US |
dc.subject | c‐reactive protein levels; periodontal disease | en_US |
dc.title | Estimation of c‐reactive protein levels in the peripheral blood of patients with periodontal disease‐ a clinico‐biochemical study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0599.pdf | 244.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.