Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Pratibha | - |
dc.date.accessioned | 2024-05-20T09:54:08Z | - |
dc.date.available | 2024-05-20T09:54:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1798 | - |
dc.language.iso | en | en_US |
dc.subject | oral squamous cell carcinoma | en_US |
dc.title | Plasma free amino acid profile in oral squamous cell carcinoma using high performance liquid chromatography (hplc) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1220.pdf | 348.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.