Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehra, Anand | - |
dc.date.accessioned | 2024-05-20T10:27:30Z | - |
dc.date.available | 2024-05-20T10:27:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1813 | - |
dc.language.iso | en | en_US |
dc.subject | mandibular angle | en_US |
dc.title | Impacted mandibular third molars and their influence on mandibular angle and condyle fractures- a retrospective study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1230.pdf | 598.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.