Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Ajay Kumar | - |
dc.date.accessioned | 2024-05-21T09:29:51Z | - |
dc.date.available | 2024-05-21T09:29:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1846 | - |
dc.language.iso | en | en_US |
dc.subject | bond strength, polymerized | en_US |
dc.title | Effect of surface treatments and cyclic loading on the bond strength of acrylic resin denture with auto polymerized repair acrylic resin- an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0912.pdf | 787.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.