Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H.P., Anusha | - |
dc.date.accessioned | 2024-05-21T09:46:18Z | - |
dc.date.available | 2024-05-21T09:46:18Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1859 | - |
dc.language.iso | en | en_US |
dc.subject | laser | en_US |
dc.subject | tetracycline | en_US |
dc.title | An in vitro study to evaluate and compare the effect of photodynamic therapy laser and tetracycline solution on decontamination of dental implant surfaces | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1258.pdf | 827.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.