Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1863
Title: | To compare the intraosseous heat generation during guided surgical implant site preparation in two different bone densities with cooled irrigation fluids of different temperatures- an in vitro study |
Authors: | Gupta, Mili |
Keywords: | intraosseous heat generation |
Issue Date: | 2017 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1863 |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1260.pdf | 820.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.