Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1866
Title: | Role of digital volume tomography in the imaging of impacted teeth- a comparison with computed tomography and conventional radiographic techniques |
Authors: | P, Priya Priya |
Keywords: | tomography, radiographic techniques |
Issue Date: | 2012 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1866 |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0917.pdf | 858.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.