Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetty, Niveditha | - |
dc.date.accessioned | 2024-05-21T09:58:43Z | - |
dc.date.available | 2024-05-21T09:58:43Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1870 | - |
dc.language.iso | en | en_US |
dc.subject | ibuprofen; acetaminophen; non steriodal anti-inflammatory drug; pge2 | en_US |
dc.title | Comparison of the effects of ibuprofen (a conventional non steriodal anti-inflammatory drug) and acetaminophen on the levels of pge2 in the gcf during orthodontic tooth movement- an in-vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0820.pdf | 875.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.