Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arunachalam, Meghna Ann | - |
dc.date.accessioned | 2024-05-21T10:47:42Z | - |
dc.date.available | 2024-05-21T10:47:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1904 | - |
dc.language.iso | en | en_US |
dc.subject | radiological | en_US |
dc.title | Clinical and radiological assessment of periodontal status in patients at baseline and 6 months post treatment with disease modifying anti-rheumatoid drugs with particular reference to the levels of c-reactive protein in the | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0927.pdf | 807.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.