Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B, Krishnaveni | - |
dc.date.accessioned | 2024-05-21T11:26:34Z | - |
dc.date.available | 2024-05-21T11:26:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1943 | - |
dc.language.iso | en | en_US |
dc.subject | radiological, osteoarthritis | en_US |
dc.title | Assessment of radiological changes involving the articular surfaces of the tmj patients with osteoarthritis and reumatoid arthritis using ct scan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0943.pdf | 280.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.