Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1957
Title: | Evaluation of ultra sonography and magnetic resonance imaging in the diagnosis of tmj internal derangements: a comparative study |
Authors: | Powa, Shubha |
Keywords: | ultra sonography; magnetic resonance imaging; tmj ; tempo manibular joint |
Issue Date: | 2011 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/1957 |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0838.pdf | 569.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.