Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Powa, Shubha | - |
dc.date.accessioned | 2024-05-22T05:40:44Z | - |
dc.date.available | 2024-05-22T05:40:44Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1957 | - |
dc.language.iso | en | en_US |
dc.subject | ultra sonography; magnetic resonance imaging; tmj ; tempo manibular joint | en_US |
dc.title | Evaluation of ultra sonography and magnetic resonance imaging in the diagnosis of tmj internal derangements: a comparative study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0838.pdf | 569.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.