Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/1964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhabra, Gaurav | - |
dc.date.accessioned | 2024-05-22T06:50:39Z | - |
dc.date.available | 2024-05-22T06:50:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/1964 | - |
dc.language.iso | en | en_US |
dc.subject | oral health services; Indian population | en_US |
dc.title | Factors affecting utilization of oral health services and oral health status among Siddhi, Titetian and Indian population residing in northern part of Karnaraka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0846.pdf | 680.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.