Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajpurohit, Yoginder Singh | - |
dc.date.accessioned | 2024-05-23T06:44:13Z | - |
dc.date.available | 2024-05-23T06:44:13Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2007 | - |
dc.language.iso | en | en_US |
dc.subject | thermocycling; fixed partial dentures | en_US |
dc.title | Influence of matrix type and thermocycling on surface roughness of two resins for provisional crowns and fixed partial dentures- an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0869.pdf | 842.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.