Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, Purnima A | - |
dc.date.accessioned | 2024-05-23T07:10:25Z | - |
dc.date.available | 2024-05-23T07:10:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2017 | - |
dc.language.iso | en | en_US |
dc.subject | Tissue conditioners | en_US |
dc.title | A comparative evaluation of dimensional stability and weight changes of two commercially available tissue conditioners- an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0875.pdf | 817.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.