Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2024
Title: | Conventional radiography versus digital volumetric tomography in the assessment of relationship between impacted mandibular third molars and inferior alveolar canal- a comparative study |
Authors: | B, Biyas |
Keywords: | Conventional radiography, tomography |
Issue Date: | 2013 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2024 |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0963.pdf | 818.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.