Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C.T., Sanjay | - |
dc.date.accessioned | 2024-05-23T09:05:39Z | - |
dc.date.available | 2024-05-23T09:05:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2030 | - |
dc.language.iso | en | en_US |
dc.subject | radiographic, resorptions | en_US |
dc.title | Conventional and digital radiographic methods in the detection of simulated external root resorptions- a comparative study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral pathology Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0969.pdf | 249.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.