Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhingra, Nikita | - |
dc.date.accessioned | 2024-05-23T11:08:52Z | - |
dc.date.available | 2024-05-23T11:08:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2047 | - |
dc.language.iso | en | en_US |
dc.subject | microstructure | en_US |
dc.title | An evaluation and comparison of the effect of blood on the surface hardness and surface microstructure of mineral trioxide aggregate(mta) and bio dentine- an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0987.pdf | 811.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.