Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Vandita | - |
dc.date.accessioned | 2024-05-23T11:21:43Z | - |
dc.date.available | 2024-05-23T11:21:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2054 | - |
dc.language.iso | en | en_US |
dc.subject | cravicular, periodontally | en_US |
dc.title | Assessment of cravicular visfatin levels in health and in periodontally diseased subjects with or without type2 diabetes millitus before and after non surgical periodontal therapy a clinico biochemical study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0994.pdf | 839.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.